This Fossil Sorting Guide is part of a classroom fossil identification set and provides illustrations and brief descriptions of common fossils, along with their geologic age, classification, and modern relatives. Here’s a summary of what’s included:
ðĶī Fossils and Details
Fossil | Age / Period | Classification | Modern Relatives |
---|---|---|---|
Ammonite | Jurassic (146â200 MYA) | Class: Cephalopod | Squid, snails |
Brachiopod | Cretaceous (65â146 MYA) | Phylum: Brachiopod | Some species still exist |
Crinoid Stem | Devonian (359â416 MYA) | Phylum: Echinoderm | Starfish, sea urchins, sea cucumbers |
Branch Coral | Devonian (359â416 MYA) | Class: Anthozoa | Many coral species still exist |
Orthoceras | Devonian (359â416 MYA) | Class: Cephalopod | Squid |
Gastropod | Cretaceous (65â146 MYA) | Phylum: Mollusk | Slugs, snails |
Trilobite | Devonian (359â416 MYA) | Phylum: Arthropod | Crabs, spiders, insects |
Fossil Clam | Cretaceous (65â146 MYA) | Class: Bivalve | Many types of clams still exist |
Fossil Snail | Class: Gastropod | Many types of snails still exist |
ð Timeline
-
The bottom of the page features a timeline marking key periods:
-
Devonian (416â359 MYA)
-
Carboniferous, Permian, Triassic, Jurassic, Cretaceous
-
-
Highlights transitions between the Paleozoic and Mesozoic Eras